- 1
- Piece/Pieces
- 45000 INR
- 45000.00 - 100000.00 INR
- CNC
- Electricity
- Semi Automatic
- Galvanized
- 40-50 Kilograms (kg)
- Red
- No
Our clients can avail from us a comprehensive array of Electric Pipe Grooving Machines which are manufactured with the use of latest and advanced techniques, machinery and technologies. Quality is of crucial importance to us therefore our quality analysts conducts stringent quality test at various levels of production. We offer the range at market leading prices suiting the pockets of the clients.
Features:
- Low maintenance
- Dimensionally accuracy
- Robust construction
Specifications:
Prod. No. | Size (Inch) Grooving | Size (Inch) Threading | Specification | Std. Accessories | Wt. (Kgs.) |
138 A | 1. - 10 | 3 | 230 V / 50 Hz., 750 W, 25 / 10 rpm, | Complete Threading & Grooving Set with Pipe Balancing Stand | 135 |
138 B | 1 - 10 | | 230 V / 50 Hz., 750 W, 25 / 10 rpm, | Power unit, Grooving Parts Grooving Shafts 2 - 6" & 8 - 12" | 120 |
138 C | - | - 3 | 230 V / 50 Hz., 750 W, 25 / 10 rpm, | Power Unit, Threading Parts, Pipe Balancing Stand Die Head - 2" & 2 - 3" Dies 1 - 2", 2- 3 | 110 |
Price. P .Set | 48690/- | 51750/- | 54375/- | 56963/- | 83250/- |
Carbon Brush | 1050/- | 1050/- | 1050/- | 1050/- | 1050/- |
Armature | 7500/- | 7500/- | 7500/- | 7500/- | 7500/- |
Field coil | 6000/- | 6000/- | 6000/- | 6000/- | 6000/- |
- 50 Per Week
- 1 Week
- No
- Contact us for information regarding our sample policy
- CARTOON
- North America Eastern Europe Middle East Central America Africa South America Western Europe Australia Asia
- All India
- ISO
